Kerala Win Win W114 Lottery Results 2011
Here is the kerala Win Win W114 Lottery Results 2011. Read more to get the winners of kerala win win lottery w.114. The declaration of the results was held on august 24th at Conference Hall,
RDDSL,Revenue Tower,7th Floor,Ernakulam.
Here is the information about kerala lottery results 2011 with updates on kerala WIN-WIN lottery. The win win lottery results 2011 of win win(w.114) was held at 2.30 onaugust 24th at Conference Hall,RDDSL,Revenue Tower,7th Floor,Ernakulam. The first prize is Rs 40 lakhs and 50 sovereign. As many are expecting the results of win win lottery especially win win w.114 here is the results. If you have taken the kerala lottery win win w.114 this is a great chance to check the lottery results as early as possible.
1st Prize- Rs :4,000,000/- & 50 Sovereign WZ 526550
Consolation Prize- Rs. 10,000/- WS 526550WT 526550WU 526550WW 526550
WX 526550WY 526550
2nd Prize- Rs :1,000,000/- WY 135902
3rd Prize- Rs :100,000/- WS 251505
WT 374304
WU 407576
WW 452421
WX 292270
WY 240660
WZ 117687
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 6653
5th Prize- Rs. 5,000/- 0151 1802
6th Prize- Rs. 2,000/- 2647 6419 8105 8714 9760
7th Prize- Rs. 1,000/- 0185 1439 1601 1965 2038
4854 6679 6704 7213 8606
8th Prize- Rs. 500/- 0030 1343 1748 1907 2304
2858 2881 4258 4701 5435
7588 7850 8066 8437 8465
8910 8950 9124 9376 9810
9th Prize- Rs. 100/- 0269 1479 1497 2599 3280
3842 3864 4123 4637 5220
6165 7340 7425 7668 8142
8241 9067 9094 9879 9915
10th Prize- Rs. 20/- 0071 0100 0178 0200 0370
0500 0636 0637 0674 0702
0816 0936 1050 1156 12861290 1599 1714 1742 1915
2069 2119 2149 2182 2236
2384 2502 2804 3066 3161
3272 3377 3406 3463 3472
3510 3650 3668 3730 3774
3933 4431 4476 4597 4660
4667 4745 4956 5136 5156
5510 5530 5544 5672 5737
6005 6016 6047 6090 6290
6516 6546 6572 6626 7137
7258 7315 7336 7459 7488
7529 7800 7915 7930 7970
8032 8158 8227 8230 8442
8623 8689 8697 8722 8783
8790 8823 8961 8981 9004
9035 9130 9138 9145 9208
9212 9575 9749 9871 9914
Reference: http://210.212.24.1/lottery/reports/tmp668729.pdf