Kerala Win Win W117 Lottery Results 2011
Here is the kerala Win Win W117 Lottery Results 2011. Read more to get details about kerala win win lottery w.117. The declaration of the results was held on 14th September 2011 at Govt.L.P.S.
Mundippurananada, Venganoor,PO, Thiruvanthapuram.
Here is the information about kerala lottery results 2011 with updates on kerala WIN-WIN lottery. The win win lottery results 2011 of win win(w.117) was held at 2.30 on 14th September 2011 at Govt.L.P.S.Mundippurananada, Venganoor,PO, Thiruvanthapuram. The first prize is Rs 40 lakhs and 50 sovereign. As many are expecting the results of win win lottery especially win win w.117 here is the results. If you have taken the kerala lottery win win w.117 this is a great chance to check the lottery results as early as possible.
1st Prize- Rs :4,000,000/- & 50 Sovereign WU 103272
Consolation Prize- Rs. 10,000/- WS 103272WT 103272WW 103272WX 103272
WY 103272WZ 103272
2nd Prize- Rs :1,000,000/- WU 472824
3rd Prize- Rs :100,000/- WS 631515
WT 205725
WU 539780
WW 154275
WX 528840
WY 648367
WZ 450456
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 2414
5th Prize- Rs. 5,000/- 1973 7689
6th Prize- Rs. 2,000/- 1289 2066 2230 9918 9967
7th Prize- Rs. 1,000/- 0658 1112 1316 1559 4914
6754 6766 7489 9723 9879
8th Prize- Rs. 500/- 1021 1117 1171 1616 2339
2388 2391 2480 2788 3035
3270 4112 6324 7394 7642
7919 8055 8248 8609 9445
9th Prize- Rs. 100/- 0348 0464 1309 2078 2460
2539 4026 4122 4686 6073
6124 6800 6844 7071 7194
7492 7740 8661 8769 9239
10th Prize- Rs. 20/- 0024 0027 0046 0160 0173
0188 0197 0416 0522 0593
0691 0765 1074 1228 12801347 1363 1508 1714 1744
1789 1810 1866 1915 1972
1986 2005 2048 2071 2113
2190 2271 2283 2301 2366
2386 2577 3001 3165 3380
3396 3513 3661 3940 3948
3968 3986 4023 4028 4148
4190 4608 4895 5039 5295
5440 5712 5918 6086 6169
6176 6223 6344 6493 6612
6791 6835 6935 6983 7082
7120 7183 7347 7403 7418
7616 7827 8026 8312 8382
8504 8771 8797 8812 8814
8836 8912 9079 9125 9132
9144 9176 9381 9483 9493
9515 9741 9797 9827 9920
To download the Results in PDF format
Reference: http://210.212.24.1/lottery/reports/tmp23469.pdf