Kerala University Third Professional M.B.B.S. Part 1 Degree Exam Results


Here is the provisional list of results of successful candidates at the Third Professional M.B.B.S. Part I Degree Examination, which held at July 2011. The results is declared by the Board of Examiners of Kerala University.

Name of the Examination: Third Professional M.B.B.S. Part I Degree Examination
July 2011


Number of students appeared : 522
Total students Pass: 497
Percentage of Pass: 95.21 %

The following is the Provisional list of Register Numbers of successful candidates at the Third Professional M.B.B.S. Part I Degree Examination held on July 2011. The applications for detailed mark-list will be entertained after 16.11.2011


THIRD PROFESSIONAL M.B.B.S. PART I DEGREE EXAMINATION, JULY 2011


Subject Index
A - Ophthalmology
B - Oto Rhino Laryngology
C - Community Medicine

Exam Centre : Govt. Medical College, Thiruvananthapuram

Reg. Numbers:-

8001 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20 21
22 23 24 25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40 41 42 43
45 46 47 48 49 50 51 53 54 55 56
57 58 59 60 61 62 63 64 65 66 67
68 69 70 71 72 73 74 75 76 77 79
80 81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 8100 01
02 03 04 05 06 07 08 09 10 11 12
13 14 15 16 18 19 20 21 22 25 26
27 28 29 30 31 32 33 34 35 36 37
38 39 40 41 42 43 44 45 47 49 50
51 52 53 54 55 56 57 59 60 61 62
63 64 65 66 67 68 69 70 71 72 73
74 75 76 77 79 81 83 84 87 88

Passed in Subjects only:-
Reg. Numbers and Subjects Passed
8044 - A & B only
8052 - C only
8117 - A & B only
8124 - B only
8146 - A & C only
8148 - A & B only
8158 - C only
8178 - B only
8180 - C only

Centre : T D Medical College, Alappuzha

Distinction
Reg. Numbers: -

8201 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20 21
22 23 24 25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40 41 42 43
44 45 46 47 48 49 50 51 52 53 54
55 56 57 58 59 60 61 62 63 64 65
66 67 68 69 70 71 72 73 74 75 76
77 78 79 80 81 82 83 84 85 86 87
88 90 91 92 93 94 95 96 97 98 99
8300 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20 21
22 23 24 26 27 28 30 31 32 33

Passed in Subjects only:-
Reg. Numbers and Subjects Passed
8289 - A and B only
8325 - A and B only

Centre : Dr. S.M.C.S. I Medical College, Karakonam, Thiruvananthapuram

Reg. Numbers:-

8351 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71
73 74 75 76 77 78 79 80 81 82 83
84 85 86 87 89 90 91 92 93 94 95
96 97 98 99 8400 01 04 06 07 08 09
10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 26 27 28 29 30 31

Passed in Subjects only:-
Reg. Numbers and Subjects Passed
8402 - B only
8403 - A & B only
8405 - B only
8425 - B only

Centre: Sree Gokulam Medical College and Research Foundation,
Venjaramoodu, Thiruvananthapuram


Reg. Numbers: -

8451 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81 82
83 84 85 86 87 88 89 90 91 92 93
95 96
Passed in Subjects only
Reg. Numbers and Subjects Passed

8494 - A and C only

Centre : S.U.T. Academy of Medical Science, Vattappara
Reg. Numbers: -

8501 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 18 19 20 21 22
23 24 25 26 27 28 29 30 31 32 33
34 35 36 37 38 39 40 41 42 43 44
45 46 47 48 49 51 52 53 55 56 57
58 59 60 61 62 63 64 65 66 67 68
69 70 71 72 73 75
Passed in Subjects only
Reg. Numbers and Subjects Passed

8517 - A and B only
8550 - B only
8554 - C only

Official Website of Result Declaration from Kerala University:-
http://www.keralauniversity.ac.in/images/ResultsNew/third_prof_mbbs_.pdf


Job oriented Digital Marketing Courses in Kerala.
Call +91 8138875600 for details

Comments

No responses found. Be the first to comment...


  • Do not include your name, "with regards" etc in the comment. Write detailed comment, relevant to the topic.
  • No HTML formatting and links to other web sites are allowed.
  • This is a strictly moderated site. Absolutely no spam allowed.
  • Name:
    Email: